Occupancy capacity of Nepal vehicle.
| Vehicle | Minimum | Maximum |
| Car | 1 pax | 3-4 Pax |
| Jeep / van | 3 pax | 7-11 pax |
| Toyota Hice | 7 pax | 14 pax |
| Costar | 13 pax | 20 pax |
| Mini bus | 13 pax | 25 pax |
| Sutlej Bus | 25 pax | 35 pax |
Vehicle rental (Car, Jeep,Van,Hice,Coaster and Bus) rate for Airport service
| Sn | Places | Car | Jeep | Hice | Coaster | Bus |
| 01 | Airport arrival | 2000 | 2500 | 3500 | 5000 | 6000 |
| 02 | Airport Departure | 1500 | 2000 | 2500 | 5000 | 6000 |
| 03 | Mountain flight to TIA airport go and Back | 2500 | 3550 | 4000 | 6000 | 7500 |
| 04 | Ultra-flight to Pokhara airport go and back | 2500 | 3000 | 4000 | 6000 | 7500 |
| 05 | Disposal charge per hour in city area Kathmandu and Pokhara | 1000 | 1500 | 2000 | 2500 | 3000 |
| 06 | Dinner at inside ring road in Kathmandu and near lakeside Pkr | 1500 | 2500 | 4000 | 6000 | 7500 |
Cab Rental Kathmandu organized four wheel drive tour in Nepal. The rate of four wheel tour is given below.
| Sn | Places | Jeep |
| 01 | Kathmandu –Jomsom – Muktinath-Kathmandu 4 night 5 Days | 65000 |
| 02 | Kathmandu- uppermustang-Kathmandu 6 night 7 days tour | 110000 |
| 03 | Kathmandu-Manang-Kathmandu 5night 6 days | 70000 |
| 04 | Kathmandu-Rara-kathmandu 6night 7 days | 85000 |
Car, Jeep,Van,Hice,Coaster and Bus Rate for sightseeing and sunrise point and popular place of Kathmandu.
| Sn | Places | Car | Jeep | Hice | Coaster | Bus |
| 01 | Hlafday sightseeing in Kathmandu including 2 UNESCO heritage site. | 3000 | 4500 | 6000 | 7500 | 10000 |
| 02 | Full day sightseeing in Kathmandu including 4 UNESCO heritage site. | 4500 | 4500 | 6000 | 7500 | 9000 |
| 03 | Bhaktapur and Patan sightseeing | 4500 | 6000 | 8000 | 9500 | 12000 |
| 04 | Kathmandu to Shivapuri | 4500 | 6000 | – | – | – |
| 05 | Godawari go and back from thamel | 3500 | 5000 | 6000 | 10500 | 13,000 |
| 06 | Dakchinkali go and back from thamel | 4000 | 6000 | 7500 | 10500 | 145,00 |
| 07 | Thamel to sundarijal drove | 3500 | 5500 | 7000 | 9000 | – |
| 08 | Changunarayan go and back thamel | 4000 | 6000 | 8000 | 10500 | 14500 |
| 09 | Saga mahadev statue go and back | 3500 | 5000 | 6500 | 9500 | 13000 |
| 10 | Dhulikhel drove | 3500 | 5000 | 6500 | 9500 | 13000 |
| 11 | Bhaktapur sightseeing from Thamel | 3500 | 5000 | 6500 | 9500 | 13000 |
| 12 | BudhaNilkantha go and back | 3000 | 4500 | 5500 | 8500 | 12000 |
| 13 | Chandragiri Hill go and back | 4000 | 6000 | 7500 | 10500 | 14000 |
| 14 | Nagarkot sunrise | 4500 | 6500 | 7500 | 12000 | 15500 |
| 15 | Panauti from Thamel | 5000 | 7500 | 9500 | 14000 | 17500 |
| 16 | Nagarjun Durbar visit | 4000 | 6000 | 8000 | 11000 | 14000 |
| 17 | Bhaktapur and nagarkot | 5500 | 7500 | 10500 | 13500 | 17500 |
| 18 | Bhaktapur and Dhulikhel | 4500 | 6500 | 8000 | 12500 | 15500 |
Car, Jeep, Van, Hice, Coaster and Bus rate for Airport service Rental cost around Pokhara Valley and starting trip from Pokhara.
| Sn | Places | Car | Jeep | HiAce | Coaster | Bus |
| 01 | ½ day sightseeing | 3000 | 4500 | 6000 | 9000 | 12000 |
| 02 | Full day sightseeing | 4500 | 6500 | 8000 | 12500 | 15500 |
| 03 | Sarangkot Sunrise and sunset | 3000 | 4500 | 6000 | 9000 | 12000 |
| 04 | Peace stupa sunset and sunrise | 2500 | 4000 | 5000 | 7500 | 9000 |
| 05 | Nayapool drove/pickup | 4000 | 6000 | 7000 | 8000 | 12000 |
| 06 | Kande drove/Pickup | 3000 | 4500 | 6000 | 9000 | 10500 |
| 07 | Hemja drove/Pickup | 2000 | 3000 | 4000 | 6000 | 8000 |
| 08 | Khorakomukh drove /Pickup | – | 8000 | – | – | – |
| 09 | Pokhara-Tiger hill top | 3500 | 5000 | 7000 | 12000 | – |
| 10 | Pokhara – Beni | 7500 | 11000 | 15000 | 18000 | 24000 |
| 11 | Pokhara – Jomsom 2 night 3 days | – | 35000 | – | – | – |
| 12 | Pokhara – uppermustang 4Night 5 days | – | 80000 | – | – | – |
| 13 | Pokhara – Manang 2 night 3 days | – | 65000 | – | – | – |
| 14 | Pokhara – Chitwan | 9000 | 12000 | 16000 | 25000 | 30000 |
| 15 | Pokhara – Lumbini | 18000 | 22000 | 30000 | 45000 | 55000 |
| 16 | Pokhara – Bandipur | 8500 | 9000 | 12000 | 18000 | 22000 |
| 17 | Pokhara – Nagarkot | 14000 | 18000 | 24000 | 32000 | 38000 |
| 18 | Pokhara –kathmandu | 12000 | 16000 | 20000 | 25000 | 36000 |
| 19 | Pokhara – Saunali | 17000 | 20000 | 24000 | 40000 | 48000 |
Car, Jeep, Van, Hice, Coaster and Bus rate for Airport service Rate of long distance and round trip starting from Kathmandu.
| Sn | Places | Car | Jeep | Hice | Coaster | Bus |
| 01 | Kathmandu to Chitwan drove | 12000 | 16000 | 22000 | 28000 | 32000 |
| 02 | Kathmandu to Pokhara drove | 14000 | 18000 | 20000 | 32000 | 36000 |
| 03 | Kathmandu to Sunali drove | 18000 | 24000 | 36000 | 45000 | 56000 |
| 04 | Kathmandu -Chumlintar | 7500 | 10000 | 13000 | 18000 | 22000 |
| 05 | Kathmandu – kakarvitta | 28000 | 39000 | 48000 | 58000 | 70000 |
| 06 | Kathmandu – Birjung | 15000 | 22500 | 30000 | 40000 | 48000 |
| 07 | Kathmandu – Pokhara – Kathmandu 2 night 3 days | 20000 | 26500 | 34000 | 40000 | 48000 |
| 08 | Kathmandu – Chitwan –Kathmandu 2 night 3 days | 18000 | 22000 | 32000 | 38000 | 46000 |
| 09 | Kathmandu-Lumbini- Kathmandu 2 night 3 days | 26000 | 34000 | 42000 | 52000 | 65000 |
| 10 | Kathmandu-Pokhara-Chitwan 4night 5 days | 34000 | 40000 | 52000 | 64000 | 78000 |
| 11 | Kathmandu–Chitwan-Lumbini Pokhara 7night 8 days | 56000 | 72000 | 85000 | 102000 | 130000 |
| 12 | Kathmandu-Pokhara-Lumbini 5 night 6 days | 46000 | 70000 | 84000 | 92000 | 115000 |
| 13 | Kathmandu – Bardiya national park 2 night 3 Days | 36000 | 48000 | 60000 | 82000 | 108000 |
